Blueprint name: dashboards/flow-control/quota-scheduler
Parameter | policy.policy_name |
Description | Name of the policy. |
Type | string |
Default Value | __REQUIRED_FIELD__ |
Parameter | dashboard.refresh_interval |
Description | Refresh interval for dashboard panels. |
Type | string |
Default Value | 5s |
Parameter | dashboard.time_from |
Description | From time of dashboard. |
Type | string |
Default Value | now-15m |
Parameter | dashboard.time_to |
Description | To time of dashboard. |
Type | string |
Default Value | now |
Parameter | dashboard.extra_filters |
Description | Additional filters to pass to each query to Grafana datasource. |
Type | Object (map[string]string) |
Default Value | Expand |
Parameter | dashboard.title |
Description | Name of the main dashboard. |
Type | string |
Default Value | Aperture Quota Scheduler |
Parameter | dashboard.variant_name |
Description | Name of the dashboard variant. |
Type | string |
Default Value |
|
Parameter | dashboard.datasource.name |
Description | Datasource name. |
Type | string |
Default Value | $datasource |
Parameter | dashboard.datasource.filter_regex |
Description | Datasource filter regex. |
Type | string |
Default Value |
|