This blueprint provides a policy monitoring dashboard that visualizes Signals
flowing through the Circuit.
Blueprint name: dashboards/signals
Parameter | policy.policy_name |
Description | Name of the policy. |
Type | string |
Default Value | __REQUIRED_FIELD__ |
Parameter | dashboard.refresh_interval |
Description | Refresh interval for dashboard panels. |
Type | string |
Default Value | 5s |
Parameter | dashboard.time_from |
Description | From time of dashboard. |
Type | string |
Default Value | now-15m |
Parameter | dashboard.time_to |
Description | To time of dashboard. |
Type | string |
Default Value | now |
Parameter | dashboard.datasource.name |
Description | Datasource name. |
Type | string |
Default Value | $datasource |
Parameter | dashboard.datasource.filter_regex |
Description | Datasource filter regex. |
Type | string |
Default Value |
|